The ledger
Which funds are above their averages, and since when
At the October 23, 2026 close, 57 of 100 funds were above their 200-day average (57%). Each mark below carries the date the side last changed. A fund's page has every cross dated, and a free email goes out the evening a fund crosses.
| Fund | 50-day | 100-day | 200-day | |
|---|---|---|---|---|
| Broad US | ||||
| SPY | ○belowOct 22, 2026 | ●aboveApr 9, 2026 | ●aboveApr 8, 2026 | |
| QQQ | ○belowOct 16, 2026 | ○belowOct 22, 2026 | ●aboveApr 8, 2026 | |
| DIA | ○belowOct 23, 2026 | ○belowOct 23, 2026 | ●aboveApr 8, 2026 | |
| IWM | ○belowAug 28, 2026 | ○belowSep 9, 2026 | ○belowOct 13, 2026 | |
| MDY | ○belowAug 28, 2026 | ○belowSep 9, 2026 | ○belowOct 22, 2026 | |
| IJR | ○belowAug 28, 2026 | ○belowSep 10, 2026 | ●aboveOct 20, 2026 | |
| RSP | ●aboveOct 20, 2026 | ●aboveOct 20, 2026 | ●aboveMar 31, 2026 | |
| VTI | ○belowOct 22, 2026 | ○belowOct 23, 2026 | ●aboveApr 8, 2026 | |
| VTV | ●aboveOct 20, 2026 | ●aboveOct 8, 2026 | ●aboveJun 6, 2025 | |
| Sector SPDRs | ||||
| XLK | ○belowOct 15, 2026 | ○belowOct 22, 2026 | ●aboveApr 8, 2026 | |
| XLF | ○belowOct 23, 2026 | ●aboveOct 20, 2026 | ●aboveOct 5, 2026 | |
| XLV | ●aboveOct 9, 2026 | ●aboveJun 23, 2026 | ●aboveJun 4, 2026 | |
| XLE | ●aboveOct 1, 2026 | ●aboveAug 10, 2026 | ●aboveOct 22, 2025 | |
| XLI | ○belowAug 20, 2026 | ○belowAug 28, 2026 | ○belowSep 14, 2026 | |
| XLY | ○belowOct 23, 2026 | ○belowOct 23, 2026 | ○belowAug 31, 2026 | |
| XLP | ●aboveOct 12, 2026 | ●aboveOct 12, 2026 | ●aboveOct 12, 2026 | |
| XLU | ●aboveOct 21, 2026 | ○belowJul 29, 2026 | ○belowJul 30, 2026 | |
| XLB | ●aboveOct 20, 2026 | ●aboveOct 20, 2026 | ●aboveOct 16, 2026 | |
| XLRE | ○belowAug 27, 2026 | ○belowAug 28, 2026 | ○belowSep 14, 2026 | |
| XLC | ○belowOct 16, 2026 | ○belowOct 16, 2026 | ○belowSep 25, 2026 | |
| Industry and thematic | ||||
| SMH | ○belowOct 14, 2026 | ○belowOct 14, 2026 | ●aboveMay 12, 2025 | |
| SOXX | ○belowOct 14, 2026 | ○belowOct 12, 2026 | ●aboveJun 3, 2025 | |
| IGV | ●aboveOct 19, 2026 | ●aboveJul 27, 2026 | ●aboveAug 3, 2026 | |
| XBI | ○belowSep 23, 2026 | ○belowOct 21, 2026 | ●aboveAug 13, 2025 | |
| KRE | ●aboveOct 23, 2026 | ○belowSep 16, 2026 | ●aboveOct 22, 2026 | |
| ITB | ●aboveOct 22, 2026 | ○belowAug 31, 2026 | ○belowAug 20, 2026 | |
| XRT | ●aboveOct 15, 2026 | ●aboveOct 15, 2026 | ●aboveOct 15, 2026 | |
| ITA | ○belowAug 20, 2026 | ○belowAug 28, 2026 | ○belowAug 31, 2026 | |
| XOP | ●aboveOct 1, 2026 | ●aboveAug 10, 2026 | ●aboveJan 8, 2026 | |
| GDX | ○belowSep 28, 2026 | ○belowOct 22, 2026 | ○belowSep 28, 2026 | |
| CIBR | ●aboveOct 20, 2026 | ●aboveMay 1, 2026 | ●aboveMay 7, 2026 | |
| ARKK | ○belowOct 14, 2026 | ●aboveAug 4, 2026 | ●aboveAug 7, 2026 | |
| International | ||||
| EFA | ○belowSep 23, 2026 | ○belowSep 28, 2026 | ○belowOct 23, 2026 | |
| EEM | ○belowOct 8, 2026 | ○belowOct 12, 2026 | ○belowOct 16, 2026 | |
| VEA | ○belowSep 23, 2026 | ○belowSep 28, 2026 | ○belowOct 22, 2026 | |
| VWO | ○belowOct 7, 2026 | ○belowOct 13, 2026 | ○belowOct 16, 2026 | |
| VXUS | ○belowSep 28, 2026 | ○belowOct 7, 2026 | ○belowOct 22, 2026 | |
| ACWI | ○belowOct 14, 2026 | ○belowOct 22, 2026 | ●aboveMar 31, 2026 | |
| EWJ | ○belowOct 14, 2026 | ○belowOct 22, 2026 | ●aboveApr 22, 2025 | |
| FXI | ○belowSep 9, 2026 | ○belowSep 8, 2026 | ○belowFeb 24, 2026 | |
| EWZ | ●aboveSep 29, 2026 | ●aboveSep 1, 2026 | ●aboveSep 29, 2026 | |
| INDA | ○belowSep 8, 2026 | ○belowSep 8, 2026 | ○belowFeb 11, 2026 | |
| EWG | ○belowSep 10, 2026 | ○belowSep 23, 2026 | ○belowSep 23, 2026 | |
| EWU | ○belowOct 23, 2026 | ●aboveOct 15, 2026 | ●aboveOct 13, 2026 | |
| EWY | ○belowOct 8, 2026 | ○belowOct 8, 2026 | ○belowOct 15, 2026 | |
| EWT | ○belowOct 15, 2026 | ○belowOct 22, 2026 | ●aboveMay 12, 2025 | |
| Bonds | ||||
| AGG | ○belowOct 23, 2026 | ○belowMar 10, 2026 | ○belowApr 20, 2026 | |
| BND | ○belowOct 23, 2026 | ○belowJun 30, 2026 | ○belowMar 11, 2026 | |
| TLT | ●aboveOct 22, 2026 | ○belowJun 30, 2026 | ○belowMar 11, 2026 | |
| IEF | ○belowOct 23, 2026 | ○belowMar 10, 2026 | ○belowMar 18, 2026 | |
| SHY | ●aboveOct 22, 2026 | ○belowMar 2, 2026 | ○belowMar 4, 2026 | |
| LQD | ○belowJul 1, 2026 | ○belowJun 30, 2026 | ○belowMar 10, 2026 | |
| HYG | ○belowSep 1, 2026 | ○belowAug 28, 2026 | ○belowApr 21, 2026 | |
| JNK | ○belowSep 1, 2026 | ○belowAug 27, 2026 | ○belowApr 20, 2026 | |
| TIP | ●aboveOct 22, 2026 | ○belowJun 1, 2026 | ○belowJun 1, 2026 | |
| EMB | ○belowJul 13, 2026 | ○belowJul 16, 2026 | ○belowJul 13, 2026 | |
| Commodities and real assets | ||||
| GLD | ○belowSep 23, 2026 | ○belowSep 23, 2026 | ○belowAug 28, 2026 | |
| SLV | ○belowSep 28, 2026 | ○belowSep 23, 2026 | ○belowJun 17, 2026 | |
| USO | ●aboveAug 10, 2026 | ●aboveAug 27, 2026 | ●aboveJan 20, 2026 | |
| UNG | ○belowOct 21, 2026 | ○belowOct 16, 2026 | ○belowOct 14, 2026 | |
| DBC | ●aboveAug 6, 2026 | ●aboveAug 10, 2026 | ●aboveAug 21, 2025 | |
| DBA | ○belowOct 13, 2026 | ○belowOct 23, 2026 | ●aboveJun 30, 2026 | |
| CPER | ○belowOct 14, 2026 | ○belowOct 22, 2026 | ●aboveSep 24, 2025 | |
| VNQ | ○belowAug 27, 2026 | ○belowAug 31, 2026 | ○belowSep 15, 2026 | |
| Factor and dividend | ||||
| SCHD | ●aboveOct 15, 2026 | ●aboveOct 12, 2026 | ●aboveNov 25, 2025 | |
| VIG | ●aboveOct 15, 2026 | ●aboveOct 9, 2026 | ●aboveApr 6, 2026 | |
| DVY | ●aboveOct 22, 2026 | ●aboveOct 20, 2026 | ●aboveOct 12, 2026 | |
| NOBL | ●aboveOct 15, 2026 | ●aboveOct 15, 2026 | ●aboveOct 12, 2026 | |
| MTUM | ○belowOct 14, 2026 | ○belowOct 13, 2026 | ●aboveOct 23, 2026 | |
| QUAL | ○belowOct 23, 2026 | ●aboveApr 9, 2026 | ●aboveApr 8, 2026 | |
| USMV | ●aboveOct 8, 2026 | ●aboveOct 1, 2026 | ●aboveJun 24, 2026 | |
| VLUE | ○belowOct 8, 2026 | ○belowOct 12, 2026 | ●aboveJun 3, 2025 | |
| Income and covered call | ||||
| JEPI | ○belowOct 23, 2026 | ●aboveOct 9, 2026 | ○belowOct 23, 2026 | |
| JEPQ | ○belowOct 14, 2026 | ○belowOct 22, 2026 | ○belowOct 22, 2026 | |
| QYLD | ○belowOct 16, 2026 | ○belowOct 22, 2026 | ●aboveJul 31, 2026 | |
| XYLD | ○belowOct 19, 2026 | ○belowOct 23, 2026 | ●aboveJun 11, 2026 | |
| DIVO | ○belowOct 23, 2026 | ●aboveOct 5, 2026 | ●aboveMar 31, 2026 | |
| SPYI | ○belowOct 21, 2026 | ○belowOct 22, 2026 | ○belowOct 23, 2026 | |
| QQQI | ○belowOct 14, 2026 | ○belowOct 14, 2026 | ○belowOct 20, 2026 | |
| GPIX | ○belowOct 22, 2026 | ○belowOct 23, 2026 | ●aboveApr 9, 2026 | |
| PFF | ○belowAug 31, 2026 | ○belowAug 14, 2026 | ○belowJun 16, 2026 | |
| BIZD | ○belowSep 23, 2026 | ○belowOct 1, 2026 | ○belowSep 18, 2026 | |
| Leveraged | ||||
| QLD | ○belowOct 14, 2026 | ○belowOct 16, 2026 | ●aboveApr 8, 2026 | |
| TQQQ | ○belowOct 14, 2026 | ○belowOct 14, 2026 | ●aboveJul 30, 2026 | |
| SSO | ○belowOct 22, 2026 | ○belowOct 23, 2026 | ●aboveApr 8, 2026 | |
| UPRO | ○belowOct 22, 2026 | ○belowOct 23, 2026 | ●aboveApr 8, 2026 | |
| SPXL | ○belowOct 22, 2026 | ○belowOct 23, 2026 | ●aboveApr 8, 2026 | |
| UDOW | ○belowOct 23, 2026 | ○belowOct 23, 2026 | ●aboveOct 2, 2026 | |
| TNA | ○belowAug 28, 2026 | ○belowSep 9, 2026 | ○belowOct 6, 2026 | |
| SOXL | ○belowOct 12, 2026 | ○belowJul 24, 2026 | ○belowOct 14, 2026 | |
| TECL | ○belowOct 14, 2026 | ○belowOct 15, 2026 | ●aboveApr 13, 2026 | |
| FAS | ○belowOct 23, 2026 | ○belowOct 23, 2026 | ●aboveOct 15, 2026 | |
| LABU | ○belowSep 23, 2026 | ○belowOct 6, 2026 | ●aboveOct 20, 2026 | |
| TMF | ●aboveOct 22, 2026 | ○belowJun 30, 2026 | ○belowMar 10, 2026 | |
| NUGT | ○belowSep 28, 2026 | ○belowOct 12, 2026 | ○belowSep 10, 2026 | |
| ERX | ●aboveOct 1, 2026 | ●aboveAug 10, 2026 | ●aboveDec 22, 2025 | |
| Crypto | ||||
| IBIT | ●aboveAug 17, 2026 | ●aboveAug 20, 2026 | ●aboveAug 21, 2026 | |
| FBTC | ●aboveAug 17, 2026 | ●aboveAug 20, 2026 | ●aboveAug 21, 2026 | |
| ETHA | ○belowOct 22, 2026 | ●aboveAug 19, 2026 | ●aboveAug 21, 2026 | |
| GBTC | ●aboveAug 17, 2026 | ●aboveAug 20, 2026 | ●aboveAug 21, 2026 | |
● above · ○ below. Unadjusted closes, the price a broker chart shows. A close exactly on the line keeps its side. The method page has every definition.